Samfura | Babban ma'aunin fasaha | MB4018 | MB5018 | MB5018S |
Sigar inji | Min.Tsawon aiki (Ci gaba da ciyarwa) | 200mm | 200mm | 200mm |
Min.Tsawon aiki (katse ciyarwa) | mm 490 | mm 490 | mm 490 | |
Faɗin aiki | 20-180 mm | 20-180 mm | 20-180 mm | |
Kaurin aiki | 10-100 mm | 8-110 mm | 8-110 mm | |
Gudun ciyarwa | 8-33m/min | 8-33m/min | 8-33m/min | |
Ƙarƙashin saurin abin yankan sandal | 6800r/min | 6800r/min | 6800r/min | |
Sauran abun yanka spindles gudun | 8000r/min | 8000r/min | 8000r/min | |
Matsin iska | 0.3-0.6MPA | 0.3-0.6MPA | 0.3-0.6MPA | |
Bukatar iska ta matsa | 0.15m³/min | 0.15m³/min | 0.15m³/min | |
Diamita na kaho | Φ120mm | Φ120mm | Φ120mm | |
Abincin shayewar kura | 10-50m/s | 10-50m/s | 10-50m/s | |
Nauyin inji | 2400kg | 2600kg | 2700kg | |
Ƙarfin mota | Ƙarƙashin igiya | 4 kw | 4 kw | 4 kw |
Ledar hagu & Dama | 4kw/4kw | 4kw/4kw | 4kw/4kw | |
Babban igiya | 5,5kw | 5,5kw | 5,5kw | |
Ciyarwar ta atomatik | 5,5kw | 5,5kw | 5,5kw | |
Girman kudan zuma | 0.75kw | 0.75kw | 0.75kw | |
Jimlar Ƙarfin | 19.25kw | 29.25kw | 29.25kw | |
Diamita yankan sandal | Ƙarƙashin igiya | Φ120mm | Φ125mm | Φ125mm |
abun yanka | Φ147*12mm | Φ147*12mm | Φ147*12mm | |
Tsayayyen sandar dama | Φ115-170mm | Φ115-170mm | Φ115-170mm | |
Kadan a tsaye sandal | Φ115-170mm | Φ115-170mm | Φ115-170mm | |
Babban igiya | Φ105-150mm | Φ105-150mm | Φ105-150mm |
* BAYANIN INJI
Teburin aikin simintin ƙarfe mai nauyi.
Ƙarfe mai nauyi mai nauyi da kuma fitar da teburi tare da ingantattun injuna.
Motar mutum ɗaya ga kowane igiya don tabbatar da iyakar watsa wutar lantarki.
Babban madaidaicin raka'o'in sandal tare da madaidaicin bearings kowane ƙarshen taron.
Farantin gado mai wuyar chromed don rage sa bacci.
Gajeren yanki korar naúrar abin nadi na sama don mafi girman sarrafa ciyarwa a kusa da sandal ɗin gefen dama.
Ƙungiya na ƙafafu na gefe a gefen dama na sandal na hagu, daidaita matsi mai sassauci ta hanyar pneumatic.
A matsayin mizanin namu, gajeriyar na'urar guda biyu tare da jagorar pneumatic sau biyu (latsa da ɗagawa), zaku iya ciyar da kayan aikin a kowane lokaci.
Pneumatic in-feed kasa helical abin abin nadi ya fi dacewa da babban nakasu da babban danshi na itace don ciyarwa.
Daidaitaccen farantin matsi na gefen ciyarwa na iya saduwa da kauri daban-daban na fitarwa a hankali.
Karɓar kayan lantarki daga aji na duniya tare da tsayayyen inganci.
* INGANTATTU A FARASHIN GASKIYAR SOSAI
Samar da, ta yin amfani da ƙayyadaddun tsari na ciki yana ba da damar cikakken iko akan na'ura, ban da sanya shi a kasuwa a farashi mai mahimmanci.
*JARRABAWA KAFIN KAIWA
An gwada na'ura a hankali kuma akai-akai, kafin isarwa ga abokin ciniki (har ma da masu yankan sa, idan an samu).